Exchange Rates
Indicative fiat values for one bitcoin, read from the most recently cached rate data. These values are informational and are never used to authorize or settle a balance transfer.
| Currency | Value of 1 BTC | Updated |
|---|---|---|
| AUD Australian dollar | A$110,430.77 | |
| BRL Brazilian real | R$417,623.17 | |
| CAD Canadian dollar | $107,111.76 | |
| CHF Swiss franc | Fr62,205.78 | |
| CNY Chinese yuan (renminbi) | CN¥506,486.51 | |
| EUR Euro | €68,051.34 | |
| GBP British pound | £56,762.29 | |
| HKD Hong Kong dollar | HK$595,103.25 | |
| INR Indian rupee | ₹7,125,644.71 | |
| JPY Japanese yen | ¥12,024,606.25 | |
| SGD Singapore dollar | S$97,327.42 | |
| USD United States dollar | $75,876.99 |
Advisories
This is a public page. It does not load an Acorn, read a wallet balance, or contact the rate provider.
Rates are informational estimates and are never used to authorize or settle a balance transfer.